berlin
July 5, 2024
Average price
1 884 €
+1 %
Adds count
2 107
-1.2 %
Stats per size range of apartments
| Size range / m2 | Price / € | Rooms | Distance / km | ||
|---|---|---|---|---|---|
| 0-25 | 833 -1.2% | 1.8 +5% | 8.59 -24% | mean | |
| 715 | 1 | 0.19 | probable | ||
| 25-35 | 883 +1.9% | 1 +0.1% | 10.64 -8.4% | ||
| 1,000 | 1 | 54.17 | |||
Stats per rooms count
| Rooms count | Price / € | Square / m2 | Distance / km | ||
|---|---|---|---|---|---|
| 1 | 1,022 +0.7% | 37 +1.1% | 12.57 -6.9% | mean | |
| 1,050 | 40 | 54.17 | probable | ||
| 2 | 1,527 +0.2% | 67 +0.3% | 14.75 +4.1% | ||
| 1,300 | 60 | 54.17 | |||
Stats per floor
| Floor | Price / € | Square / m2 | Rooms | Distance / km | |
|---|---|---|---|---|---|
| 0 | 2,022 +1% | 86 +1.5% | 2.6 +1.1% | 18.64 +0.1% | mean |
| 1,200 | 60 | 2 | 54.17 | probable | |
| 1 | 1,711 -0.8% | 78 -1.2% | 2.5 -1.2% | 16.7 -0.1% | |
| 1,300 | 60 | 2 | 54.17 | ||